Rheonik Coriolis Flowmeter RHE 07 / RHE 08
Rheonik Coriolis Flowmeter RHE 07 / RHE 08
Advanced Transmitters from GE’s Rheonik Mass Flowmeter Experts
- Built in barriers allow aperation of RHM sensor in hazardous area, optional ATEX, CSA and other approvals
- Temperature range from -20C to 60C (-4F to 140F)
- Analog outputs (0/4 — 20/22 mA), pulse/frequency outputs, digital outputs and inputs
- optional interface RS 422, RS 485, RS 232 or HART
RHE 07 / 07C Specifications
| RHE 07 Specifications | |
| Housing | 1/3 19* rock module |
| Enclosure Rating | IP20 |
| Ambient Temperature | -20°C to + 60°C (-4°F to + 140°F) |
| Dimensions | 142 x 128 x 256 mm (5.59 x 5.05 x 10.08 in) |
| Display | LCD 16 character, 2 lines |
| Servicing | Via 3 pushbuttons for all settings |
| Outputs (*) | 2 analog, 1 frequency/pulse, 3 digital (programmable) |
| Inputs(*) | 2 digital (programmble) |
| Power Supply | 230 VAC, 115 VAC or 24 VDC; tolerance +/- 10% |
| Cable Connection | Terminal block |
| Serial Interface (optional) | RS 422, RS 485 or RS 232 |
| ATEX Approval (optional) | Transmitter: Ex 11 (1) G [Ex ia Ga] IIC sensor: Ex II G, EEx ia IIC T6-T1 |
| CSA Approval (optional) | Transmitter: safe area; sensor: Class 1, Div 1, Groups A, B, C, D (bath for USA, Canada) |
| Weight | Approx. 1.9 kg (4.2 lb) |
| RHE 07C Pecifications-Special Double Pulse Output Version | |
| Housing | 2/3, 19* rock module |
| Enclosure Ranting | IP20 |
| Ambient Temperature | -20°C to +60°C (-4°F to +140°F) |
| Dimensions | 213 x 128 x 300 mm (8.39 x 5.05 x 11.81 in) |
| Display | LCD 16 characters, 2 lines, backlit |
| Servicing | Via 3 pushbuttons for all settings, 1 keypad lock switch |
| Outputs(*) | Double pulse 90* phase shifted, 2 analog, 2 digital (flow direction, errors) |
| Inputs(*) | 2 Digital (programmble) |
| Power Supply | 24 VDC; tolerance +/_ 10% |
| Cable Connection | Terminal block |
| Serial Interface (optional) | RS 232 |
| ATEX Approval | Transmitter: Ex II (1) G [Ex ia Ga] IIC sensor: Ex II G, EEx ia IIC T6-T1 |
| Weight | Approx. 3.7 kg (8.2 lb) |
- LCD display and three pushbuttons for all settings
- Batch control
- Multifunctions (density, Brix, concentration etc)
- Power consumption less than 15W
- Available in all comman supply voltages
- RHE07C, double pulse version available
| RHE 08 Specifications | |
| Housing | Alumunium (wall mounting) |
| Enclasure Rating | IP65 |
| Ambient Temperature | -20°C to +60°C (-4°F to +140°F) |
| Dimensions | 332 x 218 x 146 mm (13.07 x 8.58 x 5.75 in) |
| Display | LCD 16 characters, 2 lines |
| Servising | Via 3 pushbuttons for all settings |
| Outputs (*) | 2 Analog, 1 frequency/pulse, 3 digital (programmble) |
| Inputs | (*) 2 digital (programmble) |
| Power Supply | 230 VAC, 115 VAC or 24 VDC; tolarance +/- 10% |
| Cable Entries | 4 x M25, others optional |
| Serial Interface (optional) | RS 422, RS 485, RS 232 or HART |
| ATEX Approval (optional) | Transmitter: Ex II (1) G [Ex ia Ga] IIC; sensor: Ex II 1 G, EEx ia IIC T6-T1 |
| CSA Approval (optional)
|
Transmitter : Class 1, Div 2; sensor: Class 1, Div 1, Gr. A, B, C, D (bath for USA, Canada) |
| Weight | Approx. 4.7 kg (10.4 lb) |




