WJ-SERIES Turbine flow Meters
WJ-SERIES Turbine flow Meters
WJ-Series turbine meters are dry-register mechanical totalizers that offer accurate, economical reading of high flows with low pressure loss. The horizontal-axis turbine drives a vertical shaft, which is magnetically coupled to the sealed register. In addition to mechanical totalizing, registers can be equipped with magnetic pulse reed sensors well suited for remote totalizing, pacing of electronic metering pumps, and water treatment applications.
Bodies are manufactured of tough cast iron and epoxy-coated for protection. Tungsten steel shafts and jewel bearings further enhance the durability of these meters. Simple removal of the top flange brings out all parts for inspection, repair, or replacement. The meter has a tamper-evident seal to call attention to
unauthorized access.
Compatible Seametrics controls include the PT35 pulse timer, the PD10 pulse divider, and the PS40 pulse splitter for running multiple pulse-responsive devices (e.g. pumps, counter timers and remote totalizers) with a single WJ meter.
SPECIFICATION
| Materials Meter Body | Cast iron, epoxy coating |
| Register Plate | ABS plastic |
| Drive Magnet | Alnico |
| Turbine | Plastic |
| Turbine Shafts | Tungsten steel |
| Bearings | Jewel |
| Flanges | 150 lb. ANSI drilling |
| Maximum Pressure | 150 psi (10 bar) |
| Maximum Temperature | 105˚ F (40˚ C) |
| Accuracy* Above Transition | +/-2% of reading |
| Below Transition | +/-5% of reading |
| Reed Switch | 100 mA @ 24 Vac/dc |
FLOWRANGE (GPM)
| 2″ | 3″ | 4″ | 6” | 8” | |
| Minimum | 2 | 5.3 | 8 | 20 | 33 |
| Max. Continuous | 132 | 352 | 528 | 1320 | 2200 |
| Transition | 13 | 35 | 53 | 132 | 220 |
2”, 3”, 4” DIMENSIONS
| 2″ | 3″ | 4″ | |
| L | 7.87″ | 8.86″ | 9.84″ |
| H | 10.08″ | 10.87″ | 11.26″ |
| H1 | 12.91″ | 13.70″ | 14.09″ |
| H2 | 15.75″ | 15.75″ | 15.75″ |
| Wt. | 26.5 lbs | 35.3 lbs. | 39.7 lbs. |
6”, 8” DIMENSIONS
| 6″ | 8″ | |
| L | 11.81″ | 13.78″ |
| H | 13.60″ | 14.67″ |
| H1 | 16.44″ | 17.50″ |
| H2 | 19.69” | 19.69” |
| Wt. | 92.6 lbs. | 141 lbs. |
